Property Attributes
- MLS#226101531
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityBrowns Valley
- AreaBrowns Valley
- Zip95918
- StyleRanch,Contemporary,Farmhouse
- Year Built1970
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size3.22 Acres
Data Source:
MetroList MLS
Property Description
COUNTRY LIVING AT AN UNBEATABLE VALUE! Move-in ready and meticulously maintained, this charming home is minutes from lakes, rivers, and trail riding. Features a newer roof, updated finishes, and a spacious sunken family room with picture windows. The usable acreage includes pastures, mature woods, and additional acreage across the street for a future barn, shop, or expansion. Incredible storage: attached 2-car garage (easy conversion potential for added living space), detached 1-car shop, and large equipment carport. Bring your animals and green thumb! Enjoy rural privacy with commuter-friendly access to Highway 20. Present your offer today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $355,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Baseboard,Propane,Radiant,Fireplace Insert,Gas,Wall Furnace |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Propane Tank Owned,Public,Electric,Internet Available,Propane |
| Roof | Shake,Composition |
| Appliances | Built-In Electric Oven,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch,Contemporary,Farmhouse |
| Construction Materials | Stone,Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Pasture,Hills,Woods |
| Stories Count | 1 |
| Topography | Snow Line Below,Lot Grade Varies,Trees Many,Rock Outcropping |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Other Structures | Second Garage,Shed(s),Storage,Workshop,Outbuilding |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 20 to Marysville Road to Dolan Harding. Property on the Left. |
| City | Browns Valley |
| Senior Community Y/N | No |
| High School District | Marysville Joint |
| Zoning Description | RA |
| Open Parking Spaces | 5.0 |
| MLS Area | 12504 |
| Lot Size Square Feet | 140263.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Marysville Joint |
| Elementary School District | Marysville Joint |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Slate,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Raised Hearth,Family Room,Wood Burning |
| Window Features | Caulked/Sealed,Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Electric,Hookups Only,See Remarks,Inside Area,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Tile Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Formal Area |
| Family Room Features | Sunken,View |
| RoomBathsOtherFeatures | Fiberglass,Tile,Low-Flow Toilet(s),Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Barbed Wire,Chain Link,Cross Fenced,See Remarks |
| Parking Features | Attached,Detached,Enclosed,Tandem Garage,Garage Door Opener,Uncovered Parking Spaces 2+,Workshop in Garage,Interior Access |
| Lot Features | Manual Sprinkler F&R,Corner,Shape Irregular,See Remarks,Landscape Misc,Low Maintenance |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Residential,Livestock,See Remarks,Pasture |
| Foundation Details | Concrete,Raised |
| Spa | No |
| Lot Size Acres | 3.22 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Dish Antenna,Water Filter System |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Trailer Storage,Cross Fenced,Fenced,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested