Property Attributes
- MLS#226072569
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityLive Oak
- AreaLive Oak
- NeighborhoodPeachtree Unit No 3
- Zip95953
- StyleMediterranean
- Year Built2006
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2924
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
OWNED SOLAR, nearly 3,000 square feet, and priced under $500,000. This beautifully updated home offers an exceptional combination of space, flexibility, and value with 4 bedrooms, 3.5 bathrooms, a private mini-suite, spacious loft, and a 3-car garage. Fresh interior paint, luxury vinyl plank flooring, new carpet, refreshed landscaping, new fencing, new window screens, and professional cleaning mean you can simply unpack and start enjoying your new home. The flexible floor plan is ideal for growing families, multigenerational living, guests, or anyone needing extra space. Outside, enjoy no rear neighbors, direct gated access to the city-owned soccer park, and beautiful Sutter Buttes views from your own backyard. Homes offering this much space, this many updates, OWNED SOLAR, and a location like this are difficult to find at this price. Schedule your private showing today and see everything this home has to offer. Property is agent owned.
| Price History | |
|---|---|
| 6/7/2026 | Listed $535,000 |
| 6/18/2026 | 2$525,000 |
| 7/4/2026 | 5$499,900 |
| 8/25/2026 | 1$499,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central,Fireplace(s),MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Available,Public,Sewer Connected,DSL Available,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Cook Top,Gas Water Heater,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Warming Drawer,Free Standing Gas Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Orchard,Pasture,Mountains |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Peachtree Unit No 3 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 99,West on Paseo,Right on Larkin,Left on Kristen St,Left on Ida St. Home is on the right. |
| City | Live Oak |
| Senior Community Y/N | No |
| High School District | Live Oak Unified |
| Zoning Description | Sfr |
| Open Parking Spaces | 0.0 |
| MLS Area | 12401 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Live Oak Unified |
| Elementary School District | Live Oak Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full,Weather Stripped,Window Screens |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island w/Sink,Kitchen/Family Combo,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Closet,Shower Stall(s),Double Sinks,Fiberglass,Low-Flow Shower(s),Tub,Low-Flow Toilet(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Facing Front |
| Lot Features | Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Frontage Type | Borders Government Land |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Home Theater Equipment |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 6:57 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 6:08 PM UTC
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested