Property Attributes
- MLS#SN26039397
- TypeSingle Family
- Listing Status Active
- CountyYuba
- CityOregon House
- Zip95962
- Style
- Year Built1997
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
- Lot Size2.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This fantastically affordable home is situated at the end of Evans Way, at the top of the hill and features 360 degree views with ample privacy and serenity. This comfortable 1248 square foot home features 3 bedrooms and 2 bathrooms. The home is situated on an expansive 2.5 acre parcel and features a 3 car, 30x40 insualated shop.
| Price History | |
|---|---|
| 2/23/2026 | Listed $359,900 |
| 4/8/2026 | 6$339,900 |
| 5/9/2026 | 6$319,900 |
| 6/15/2026 | 2$314,900 |
| 6/24/2026 | 8$289,900 |
| 7/24/2026 | 7$269,900 |
| 8/10/2026 | 11$239,900 |
| 8/24/2026 | 4$229,900 |
General Features
| Living Area | 2448 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Propane,Wood Stove |
| Cooling | Central Air |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Wood |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System |
| Year Built | 1997 |
| Electric | 220 Volts in Garage |
| View | Canyon,Hills,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Yuba |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | 10 day inspection. No contingencies for the sale of another property allowed |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | Marysville Rd, to Indiana School Rd to Evans Way. Property is at the end of the road and both driveways can be used to access the property. |
| City | Oregon House |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Marysville Joint Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900 |
| Listing Terms | Cash,FHA 203(k),Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OREGON HOUSE |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Tile Counters,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert,Wood Burning Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Gravel |
|---|---|
| Lot Features | Lot Over 40000 Sqft |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 108900 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 2.5 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested